1
0
mirror of https://github.com/aclindsa/moneygo.git synced 2025-03-03 12:38:24 -05:00
Aaron Lindsay 58c7c17727 Initial pass at OFX imports
Still needs some fixups:
 * UI is incomplete
 * Investment transactions are unbalanced initially
 * OFX imports don't detect if one of the description fields for a
   transaction is empty (to fall back on another)
 * I'm sure plenty of other issues I haven't discovered yet
2016-02-02 21:46:27 -05:00
2016-02-02 21:46:27 -05:00
2015-06-25 22:36:58 -04:00
2016-02-02 21:46:27 -05:00
2015-06-27 08:32:51 -04:00
2015-06-25 22:36:58 -04:00
2016-02-02 21:46:27 -05:00
2016-02-02 21:46:27 -05:00
2016-02-02 21:46:27 -05:00
2016-02-02 21:46:27 -05:00
2016-02-02 21:46:27 -05:00
2015-06-25 22:36:58 -04:00
2016-02-02 21:46:27 -05:00
2015-06-25 22:36:58 -04:00
Description
A personal finance web application written in Go and React/Bootstrap
MIT 26 MiB
Languages
Go 57.7%
JavaScript 38%
Lua 2.2%
Python 0.8%
CSS 0.6%
Other 0.7%